| Product ID | SPLAUZ1I1Y8 | 
| brand name | colincos | 
| gender | male | 
| Pattern type | Grid pattern | 
| Sleeve length 1 | Long sleeve | 
| style | Fashion casual | 
| Top collar | Folding collar | 
| laundry guide | Machine washable | 
| Dress occasion | Street beat,daily,Leisure | 
| Size | S | M | L | XL | XXL | XXXL | XXXXL | XXXXXL | 
| AfterLong (inch) | 28.1 | 28.9 | 29.7 | 30.5 | 31.3 | 32.1 | 32.9 | 32.9 | 
| Shoulder (inch) | 22.2 | 22.8 | 23.5 | 24.1 | 24.7 | 25.4 | 26.0 | 26.6 | 
| Bust (inch) | 42.9 | 44.9 | 46.9 | 48.8 | 50.8 | 52.8 | 54.7 | 56.7 | 
| FrontClamped (inch) | 9.5 | 9.8 | 10.1 | 10.4 | 10.7 | 11.0 | 11.3 | 11.6 | 
| BackClamped (inch) | 10.7 | 11.0 | 11.3 | 11.6 | 11.9 | 12.2 | 12.5 | 12.8 | 
| DressLength (inch) | 22.5 | 22.8 | 23.1 | 23.5 | 23.8 | 24.1 | 24.4 | 24.4 | 
| Sleeves (inch) | 16.0 | 16.5 | 17.0 | 17.6 | 18.1 | 18.6 | 19.1 | 19.6 | 
| Cuff (inch) | 9.1 | 9.4 | 9.8 | 10.2 | 10.6 | 11.0 | 11.4 | 11.8 | 
| FrontNeckCross (inch) | 5.5 | 5.6 | 5.7 | 5.9 | 6.0 | 6.1 | 6.3 | 6.4 | 
| BackNeckCross (inch) | 7.7 | 7.9 | 8.1 | 8.3 | 8.5 | 8.7 | 8.9 | 9.1 | 
| AfterLong (cm) | 71.5 | 73.5 | 75.5 | 77.5 | 79.5 | 81.5 | 83.5 | 83.5 | 
| Shoulder (cm) | 56.4 | 58 | 59.6 | 61.2 | 62.8 | 64.4 | 66 | 67.6 | 
| Bust (cm) | 109 | 114 | 119 | 124 | 129 | 134 | 139 | 144 | 
| FrontClamped (cm) | 24.25 | 25 | 25.75 | 26.5 | 27.25 | 28 | 28.75 | 29.5 | 
| BackClamped (cm) | 27.15 | 27.9 | 28.65 | 29.4 | 30.15 | 30.9 | 31.65 | 32.4 | 
| DressLength (cm) | 57.2 | 58 | 58.8 | 59.6 | 60.4 | 61.2 | 62 | 62 | 
| Sleeves (cm) | 40.7 | 42 | 43.3 | 44.6 | 45.9 | 47.2 | 48.5 | 49.8 | 
| Cuff (cm) | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 
| FrontNeckCross (cm) | 13.85 | 14.2 | 14.55 | 14.9 | 15.25 | 15.6 | 15.95 | 16.3 | 
| BackNeckCross (cm) | 19.6 | 20.1 | 20.6 | 21.1 | 21.6 | 22.1 | 22.6 | 23.1 | 



        
      
        
      
                          
                        
                          
                        
                          
                        